Everest Wrestling's
All Decade Team (2000-2009)
| 103 | Matt Pritzl |
3x State Qualifier (3rd in 2009 @135) WVC Champion; 109 Career Wins |
| 112 | Scott Sigmund | State Champion (2003) and 3x WVC Champion; 159 Career Wins (DCE Record) |
| 119 | Bruce Yang | 7th @ Bi-State Classic and 3rd at Sectionals |
| 125 | Josh Clearwater | State Qualifier |
| 130 | Nate Gilling | 2x State Champion (2003-2004) and 3x WVC Champion |
| 135 | Aaron Gilling | 2x State Place Winner (2nd/5th) and 2x WVC Champion; 139 Career Wins |
| 140 | Tom Reamer | State Champion (2004) and 2x WVC Champion; 87 Career Pins (DCE Record) |
| 145 | Andy Altschwager | 2x State Qualifier (6th in 2003) and 2x WVC Champion; 133 Career Wins |
| 152 | Andy Dement | State Place Winner (4th in 2008) and WVC Champion; 102 Career Wins |
| 160 | Chris Meurett | 10th at Bi-State Classic and 4th at Sectionals |
| 171 | Kevin Chrapkowski | State Qualifier (2004) |
| 189 | Neil Graefe | State Place Winner (6th in 2007) |
| 215 | Seth Jozwiak | State Champion (2003) and WVC Champion |
| 285 | Devin Kraege | State Champion (2001) and 2x WVC Champion; 102 Career Wins |
Best team of the Decade:
2002-2003
(3 state champions and 1 other place winner)